Lipsomal Magnesium - 60 caps - Nutritional Information
Nutritional Information:
Daily Dose: 1 to 4 Doses per jar: 60 |
Dose Amount | Recommended Daily Intake (RDI) |
Liposome Proprietary Blend: | - | - |
magnesium element (bisglycinate, malate, L-lysinate, taurate) | 160mg | 42.7% |
taurine | 140mg | † |
silicon | 120mg | 17.1% |
vitamin B6 (pyridoxine-5-phosphate) | 0.82mg | 58.6% |
Other ingredients: Phosphatidylcholine Complex (from Non-GMO Sunflower Lecithin) 672.2mg. Vegetarian capsules made from HPMC |